Manchester - Dalaman (Turkey) - bmi Scheduled Service Cabin Plan - up to 2 August 2008
Airbus A320-200 (151 seats: 20 Flight Upgrade & 131 Scheduled Class)
This plan will aid your choice of specific seat as part of our complimentary pre-allocated seating service.
| 01A | 01C | Upgrade £170 return |
01D | 01E | 01F |
| 02A | 02C | Upgrade £170 return |
02D | 02E | 02F |
| 03A | 03C | Upgrade £170 return |
03D | 03E | 03F |
| 04A | 04C | Upgrade £170 return |
04D | 04E | 04F |
| 05A | 05C | 05D | 05E | 05F | ||
| 06A | 06B | 06C | 06D | 06E | 06F | |
| 07A | 07B | 07C | 07D | 07E | 07F | |
| 08A | 08B | 08C | 08D | 08E | 08F | |
| 09A | 09B | 09C | 09D | 09E | 09F | |
| 10A | 10B | 10C | Extra Leg Room £40 return |
10D | 10E | 10F |
| 11A | 11B | 11C | Extra Leg Room £40 return |
11D | 11E | 11F |
| 12A | 12B | 12C | 12D | 12E | 12F | |
| 14A | 14B | 14C | 14D | 14E | 14F | |
| 15A | 15B | 15C | 15D | 15E | 15F | |
| 16A | 16B | 16C | 16D | 16E | 16F | |
| 17A | 17B | 17C | 17D | 17E | 17F | |
| 18A | 18B | 18C | 18D | 18E | 18F | |
| 19A | 19B | 19C | 19D | 19E | 19F | |
| 20A | 20B | 20C | 20D | 20E | 20F | |
| 21A | 21B | 21C | 21D | 21E | 21F | |
| 22A | 22B | 22C | 22D | 22E | 22F | |
| 23A | 23B | 23C | 23D | 23E | 23F | |
| 24A | 24B | 24C | 24D | 24E | 24F | |
| 25A | 25B | 25C | 25D | 25E | 25F | |
| 26A | 26B | 26C | 26D | 26E | 26F | |
| 27A | 27B | 27C | 27D | 27E | 27F | |
| = EMERGENCY EXIT (NO INFANT/WHEELCHAIR ETC). |