Flights & TransfersFlexible Holidays+44 (0) 20 8605 3500
Exclusive EscapesIstanbulIstanbul Flights | Flights to Istanbul and connections to the Lycian Coast and/or Cappadocia and Ephesus. Intro b |
| Depart | Airline | Depart UK | Arrive Istanbul | Depart Istanbul | Arrive UK | Flight Supplement | Club Class return |
| London Heathrow (Daily) | Turkish Airlines | 06:55 | 12:45 | 07:55 | 10:05 | n/a | £600 (approx) |
| London Heathrow (Daily) | Turkish Airlines | 11:25 | 17:15 | 13:15 | 15:15 | n/a | £600 (approx) |
| London Heathrow (Daily) | Turkish Airlines | 16:30 | 22:20 | 19:00 | 21:00 | n/a | £600 (approx) |
| London Heathrow (Daily) | British Airways | 09:50 | 15:35 | 09:00 | 11:20 | £100 | £600 (approx) |
| London Heathrow (Daily) | British Airways | 16:15 | 22:10 | 16:40 | 18:55 | £100 | £600 (approx) |
| London Gatwick (Daily) | Turkish Airlines | 14:10 | 20:00 | 11:10 | 13:10 | n/a | £600 (approx) |
| Manchester (Mon, Wed, Thur & Sat) | Turkish Airlines | 11:20 | 17:25 | 08:05 | 10:20 | n/a | £600 (approx) |
| Manchester (Tue & Fri) | Turkish Airlines | 16:00 | 22:05 | 12:50 | 15:05 | n/a | £600 (approx) |
| Birmingham (Mon, Thur & Sat) | Turkish Airlines | 11:30 | 17:25 | 08:25 | 10:30 | n/a | £600 (approx) |
| Birmingham (Fri & Sun) | Turkish Airlines | 14:15 | 20:10 | 11:05 | 13:15 | n/a | £600 (approx) |
| Gatwick (Tue, Fri, Sat & Sun) | easyJet* | 06:35 | 12:20 | 12:55 | 14:55 | n/a | n/a |
| Luton (Mon, Wed, Thur, Sat & Sun) | easyJet* | 06:30 | 12:15 | 12:50 | 14:45 | n/a | n/a |
| Stansted (Daily) | Pegasus | 12:55 | 18:35 | 10:20 | 12:15 | n/a | n/a |
Please note:
Flights on the same airline may be interchanged
Schedules and timings are subject to variation
*The easyJet flight operates into Istanbul-Sabiha Gokcen airport (SAW) which is a similar transfer duration from the main airport.
All departures are with Turkish Airlines (see notes below).
| Day | Depart Istanbul | Arrive Dalaman | Depart Dalaman | Arrive Istanbul |
| Fri, Sat & Sun (Jun-Sep) | n/a | n/a | 05:10 | 06:30 |
| Daily | 07:40 | 09:00 | 09:50 | 11:10 |
| Mon, Thur, Fri, Sat | 11:45 | 13:05 | 13:50 | 15:10 |
| Daily | 17:20 | 18:40 | 13:45 | 15:00 |
| Daily | 19:30 | 20:50 | 19:30 | 20:50 |
| Thur, Fri & Sat (Jun-Sep) | 23:55 | 01:15 | n/a | n/a |
| Daily | n/a | n/a | 21:35 | 22:55 |
| Day | Depart Istanbul | Arrive Kayseri | Depart Kayseri | Arrive Istanbul |
| Daily | 07:20 | 08:45 | 06:30 | 08:00 |
| Daily | n/a | n/a | 09:30 | 11:00 |
| Fri, Sat & Sun | 10:15 | 11:40 | 12:30 | 14:00 |
| Mon, Tue, Wed & Thurs | 12:00 | 13:25 | 14:10 | 15:40 |
| Daily | 14:15 | 15:40 | 16:25 | 17:55 |
| Daily | 18:25 | 19:50 | n/a | n/a |
| Daily | 23:45 | 01:10 | n/a | n/a |
| Mon, Wed & Fri | n/a | n/a | 20:50 | 22:20 |
Approximately fifteen flights a day leave Istanbul for Izmir departing between 07:00 - 23:50.
Please note:
All our holidays involving Istanbul and onward flights within Turkey are based on flying with Turkish Airlines - who operate Europe's most modern fleet of aircraft
A supplement of £250 per person is due if any domestic flight is combined with an International flight using an airline other than Turkish Airlines. This is in addition to any supplement applicable to the UK/Istanbul sector to Istanbul
Schedules and timings are subject to variation.
Private air-conditioned transfers with an English speaking driver/guide are provided for all our Guests visiting Istanbul, Cappadocia or Ephesus and also on arrival at Dalaman for those combining these destinations with the Lycian Coast.
Transfers from both Istanbul airports to our properties take approximately 45-minutes.
Vegetarian, gluten free, vegan, child and diabetic meals can be requested without charge
£25 is charged for kosher meals which require special preparation
Meal requests can be made up to one week prior to departure.
Please note: Requests will always be placed, but unfortunately cannot be guaranteed.
Most of our portfolio is available on any date and for any duration, with or without flights.
All prices are presented initially per person for 2 Guests
The number of Guests can be adjusted and quoted during the Booking Process
Once you select ‘Next step’ your chosen date and duration will be placed in the Selector to allow you to compare dates, costs and also – if required - flights
It will remain in the selector during your current visit to our site.
Search Tips
Saturday Arrival: 100% of portfolio available
Other Arrival Days: All hotels and some villas.
Search and choose a flight from our selection that includes 95% of ALL flights from the UK to Dalaman
Your flight will then show in the Flight Selector allowing you to compare the overall Booking Cost for our entire portfolio with other flights and dates
Flight prices are inclusive of taxes and are offered at cost. Rates are CERTAIN to be better value than any other search as they are inclusive of subsidised Airport Transfers
Flights are NOT booked or held at this stage - only when YOU choose to confirm.
Search Tips
For Saturday flights you can choose from all our portfolio - for other days it's all the hotels and some villas
To offer more results choose Region (all). Get more information on flights offered here. Our own Saturday flights do not appear here.
| Flight | Departs | Arrives | Flight No. | Carrier | Price | |
|---|---|---|---|---|---|---|
![]() | £256 |
Prices are displayed per person and are inclusive of all taxes
If applicable prices for items such as baggage (which differ by airline) will be provided at the time your flight booking is confirmed.

Once you select ‘Next step’ it will be placed in the Flight Selector to allow you to compare dates, costs and other flights.
It will remain in the selector during your current visit to our site.
Please Note:
Flights are NOT booked or held at this stage.