Hidden Turkey - Boutique Hotels
All our Brochure Prices are presented here for ease of reference.
Select Boutique Escapes
| Prices in £'s | Region | Board Basis | Inclusive Items | 7 nts | 14 nts | Extra week per person | Single per week | Extra child/adult | Room sleeps | No of rooms in property | ||
| Yediburunlar Lighthouse | Yediburunlar | HB (6 days) |
GC & GT | 6 | ||||||||
| Room | 800 | 1000 | 300 | 300 | n/a | 2 | ||||||
| Suites | 850 | 1050 | 325 | 325 | 475 | 3 | ||||||
| Mountain Lodge ‘Honeymoon’ Rooms | 900 | 1150 | 375 | 375 | 475 | 3 | ||||||
| Ece | Sovalye | B&B | GC, WS | 900 | 1200 | 350 | 350 | 475 | 3 | 11 | ||
| Serra Boutique | Kalkan | B&B | GC & TB | 900 | 1200 | 350 | 350 | n/a | 2 | 5 | ||
| Montenegro | Göcek | B&B | GC | 7 | ||||||||
| Rooms | 900 | 1200 | 350 | 350 | n/a | 2 | ||||||
| Deluxe Garden Room | 1000 | 1300 | 375 | 375 | 475 | 2 | ||||||
| Beyaz Yunus Faralya | Faralya | HB | GC, GT, sea kayak | 1100 | 1400 | 375 | 375 | n/a | 2 | 7 | ||
| Kleo Cottages | Islamlar | B&B | Car | 7 | ||||||||
| 2-bedroom cottages | 1100 | 1400 | 500 | 500 | n/a | 2 | ||||||
| 3-bedroom cottages | 1300 | 1600 | 550 | 550 | 475 | 2 | ||||||
Exclusive Boutique Escapes
| Prices in £'s | Region | Board Basis | Inclusive Items | 7 nts | 14 nts | Extra week per person | Single per week | Extra child/adult | Room sleeps | No of rooms in property | ||
| Piynar Villa Hotel | Turunç Bay | B&B | GC | 10 | ||||||||
| 2-bedroom villas with private pool | 1100 | 1400 | 375 | 375 | 475 | 4 + Child | ||||||
| Dionysos | Kumlubük | B&B | GC | 42 | ||||||||
| Rooms | 950 | 1300 | 375 | 375 | n/a | 2 | ||||||
| Cottages | 1050 | 1500 | 450 | 450 | n/a | 2 + Child | ||||||
| Deluxe Private Pool suites (2 bedrooms) | 1500 | 2400 | 650 | 600 | 475 | 4 | ||||||
| Deniz Feneri Lighthouse | Kas | B&B | GC, TB | 27 | ||||||||
| Lighthouse Rooms | 950 | 1400 | 350 | 350 | 475 | 2 + Child | ||||||
| Lighthouse Deluxe Rooms | 1050 | 1600 | 375 | 375 | 475 | 2 + Child | ||||||
| Sunset Suite | 1200 | 2000 | 450 | 450 | 475 | 3 | ||||||
| Waterfront suites | 1500 | 2500 | 600 | 600 | 475 | 3 | ||||||
| Kalkan Regency | Kalkan | B&B | GC, TB | 38 | ||||||||
| Ground Floor Rooms | 1100 | 1700 | 450 | 450 | 475 | 2 + Child | ||||||
| First & second Floor Rooms | 1200 | 1900 | 500 | 500 | 475 | 2 + Child | ||||||
| Deluxe Rooms | 1500 | 2500 | 700 | 700 | n/a | 2 | ||||||
| Hotel Villa Mahal | Kalkan | B&B | GC, TB | 13 | ||||||||
| Moonlight Rooms | 1200 |
1900 |
550 | 550 | n/a | 2 | ||||||
| Moonlight Deluxe Rooms | 1300 | 2100 | 600 | 600 | n/a | 2 | ||||||
| Sunset Deluxe Rooms | 1500 | 2500 | 700 | 700 | n/a | 2 | ||||||
| Pool Suite – with private pool | 2000 | 3000 | 900 | 900 | n/a | 2 | ||||||
| The Cliff House – with private pool | 2100 | 3200 | 950 | 950 | 475 | 3 | ||||||
| Beyaz Yunus Olu Deniz |
Ölü Deniz | HB | GC | 7 | ||||||||
| Deluxe Suites | 1500 | 2500 | 600 | 600 | n/a | 2 | ||||||
| Private Pool Suite | 2000 | 3000 | 900 | 900 | n/a | 2 |
| KEY: B&B – Bed & Breakfast, HB – Half Board. Inclusive Items (subject to availability only): GC – Gulet Cruise, GT – Guided Trekking, TB –Turkish Bath, WS – Water Sports |
Prices are displayed per person based on two person occupancy of a room type regardless of the number it actually sleeps. The charge for each additional adult or child in a room is £475 (regardless of duration).
All prices include flights and transfers together with ‘inclusive’ items and accommodation as described. A light supper is provided upon arrival for all guests flying with bmi only. if required.